--------[ ЦП ]----------------------------------------------------------------------------------------------------------
Свойства ЦП:
Тип ЦП Mobile DualCore Intel Core 2 Duo T9900, 3066 MHz (11.5 x 267)
Псевдоним ЦП Penryn
Степпинг ЦП E0
Наборы инструкций x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1
Исходная частота 3066 МГц
Мин./макс. множитель ЦП 6.0x / 11.5x
Engineering Sample Нет
Кэш L1 кода 32 КБ per core
Кэш L1 данных 32 КБ per core
Кэш L2 6 МБ (On-Die, ECC, ASC, Full-Speed)
Производитель ЦП:
Фирма Intel Corporation
Информация о продукте
http://ark.intel.com/search.aspx?q=Intel Core 2 Duo T9900
Обновление драйверов
http://www.aida64.com/driver-updates Multi CPU:
CPU #1 Intel(R) Core(TM)2 Duo CPU T9900 @ 3.06GHz, 3059 МГц
CPU #2 Intel(R) Core(TM)2 Duo CPU T9900 @ 3.06GHz, 3059 МГц
Загрузка ЦП:
ЦП 1 / Ядро 1 25 %
ЦП 1 / Ядро 2 25 %
--------[ CPUID ]-------------------------------------------------------------------------------------------------------
Свойства CPUID:
Производитель CPUID GenuineIntel
Имя ЦП CPUID Intel(R) Core(TM)2 Duo CPU T9900 @ 3.06GHz
Версия CPUID 0001067Ah
Идентификатор марки IA 00h (Неизвестно)
Идентификатор платформы 20h / MC 80h (Socket 479)
Версия обновления микрокода A0Ch
HTT / CMP 0 / 2
Температура Tjmax 105 °C (221 °F)
Наборы инструкций:
64-бит x86-расширение (AMD64, Intel64) Поддерживается
AMD 3DNow! Не поддерживается
AMD 3DNow! Professional Не поддерживается
AMD 3DNowPrefetch Не поддерживается
AMD Enhanced 3DNow! Не поддерживается
AMD Extended MMX Не поддерживается
AMD FMA4 Не поддерживается
AMD MisAligned SSE Не поддерживается
AMD SSE4A Не поддерживается
AMD XOP Не поддерживается
Cyrix Extended MMX Не поддерживается
Enhanced REP MOVSB/STOSB Не поддерживается
Float-16 Conversion Instructions Не поддерживается
IA-64 Не поддерживается
IA AES Extensions Не поддерживается
IA AVX Не поддерживается
IA AVX2 Не поддерживается
IA AVX-512 Не поддерживается
IA AVX-512 Conflict Detection Instructions Не поддерживается
IA AVX-512 Exponential and Reciprocal InstructionsНе поддерживается
IA AVX-512 Prefetch Instructions Не поддерживается
IA BMI1 Не поддерживается
IA BMI2 Не поддерживается
IA FMA Не поддерживается
IA MMX Поддерживается
IA SHA Extensions Не поддерживается
IA SSE Поддерживается
IA SSE2 Поддерживается
IA SSE3 Поддерживается
IA Supplemental SSE3 Поддерживается
IA SSE4.1 Поддерживается
IA SSE4.2 Не поддерживается
VIA Alternate Instruction Set Не поддерживается
Инструкция ADCX / ADOX Не поддерживается
Инструкция CLFLUSH Поддерживается
Инструкция CLFLUSHOPT Не поддерживается
Инструкция CMPXCHG8B Поддерживается
Инструкция CMPXCHG16B Поддерживается
Инструкция Conditional Move Поддерживается
Инструкция INVPCID Не поддерживается
Инструкция LAHF / SAHF Поддерживается
Инструкция LZCNT Не поддерживается
Инструкция MONITOR / MWAIT Поддерживается
Инструкция MONITORX / MWAITX Не поддерживается
Инструкция MOVBE Не поддерживается
Инструкция PCLMULQDQ Не поддерживается
Инструкция POPCNT Не поддерживается
Инструкция PREFETCHWT1 Не поддерживается
Инструкция RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASEНе поддерживается
Инструкция RDRAND Не поддерживается
Инструкция RDSEED Не поддерживается
Инструкция RDTSCP Не поддерживается
Инструкция SKINIT / STGI Не поддерживается
Инструкция SYSCALL / SYSRET Не поддерживается
Инструкция SYSENTER / SYSEXIT Поддерживается
Trailing Bit Manipulation Instructions Не поддерживается
Инструкция VIA FEMMS Не поддерживается
Функции безопасности:
Advanced Cryptography Engine (ACE) Не поддерживается
Advanced Cryptography Engine 2 (ACE2) Не поддерживается
Запрет исполнения данных (DEP, NX, EDB) Поддерживается
Hardware Random Number Generator (RNG) Не поддерживается
Hardware Random Number Generator 2 (RNG2) Не поддерживается
Memory Protection Extensions (MPX) Не поддерживается
PadLock Hash Engine (PHE) Не поддерживается
PadLock Hash Engine 2 (PHE2) Не поддерживается
PadLock Montgomery Multiplier (PMM) Не поддерживается
PadLock Montgomery Multiplier 2 (PMM2) Не поддерживается
Серийный номер процессора (PSN) Не поддерживается
Safer Mode Extensions (SMX) Поддерживается
Software Guard Extensions (SGX) Не поддерживается
Supervisor Mode Access Prevention (SMAP) Не поддерживается
Supervisor Mode Execution Protection (SMEP) Не поддерживается
Функции электропитания:
Application Power Management (APM) Не поддерживается
Automatic Clock Control Поддерживается
Core C6 State (CC6) Не поддерживается
Digital Thermometer Поддерживается
Dynamic FSB Frequency Switching Поддерживается, Разрешено
Enhanced Halt State (C1E) Поддерживается, Запрещено
Enhanced SpeedStep Technology (EIST, ESS) Поддерживается, Разрешено
Frequency ID Control Не поддерживается
Hardware P-State Control Не поддерживается
Hardware Thermal Control (HTC) Не поддерживается
LongRun Не поддерживается
LongRun Table Interface Не поддерживается
Overstress Не поддерживается
Package C6 State (PC6) Не поддерживается
Parallax Не поддерживается
PowerSaver 1.0 Не поддерживается
PowerSaver 2.0 Не поддерживается
PowerSaver 3.0 Не поддерживается
Processor Duty Cycle Control Поддерживается
Software Thermal Control Не поддерживается
Термодиод Не поддерживается
Thermal Monitor 1 Поддерживается
Thermal Monitor 2 Поддерживается
Thermal Monitor 3 Не поддерживается
Thermal Monitoring Не поддерживается
Thermal Trip Не поддерживается
Voltage ID Control Не поддерживается
Функции виртуализации:
Extended Page Table (EPT) Не поддерживается
Hypervisor Нет
Инструкция INVEPT Не поддерживается
Инструкция INVVPID Не поддерживается
Nested Paging (NPT, RVI) Не поддерживается
Secure Virtual Machine (SVM, Pacifica) Не поддерживается
Virtual Machine Extensions (VMX, Vanderpool) Поддерживается
Virtual Processor ID (VPID) Не поддерживается
Функции CPUID:
1 GB Page Size Не поддерживается
36-bit Page Size Extension Поддерживается
64-bit DS Area Поддерживается
Adaptive Overclocking Не поддерживается
Address Region Registers (ARR) Не поддерживается
Configurable TDP (cTDP) Не поддерживается
Core Performance Boost (CPB) Не поддерживается
Core Performance Counters Не поддерживается
CPL Qualified Debug Store Поддерживается
Data Breakpoint Extension Не поддерживается
Debug Trace Store Поддерживается
Debugging Extension Поддерживается
Deprecated FPU CS and FPU DS Не поддерживается
Direct Cache Access Не поддерживается
Dynamic Acceleration Technology (IDA) Поддерживается, Разрешено
Dynamic Configurable TDP (DcTDP) Не поддерживается
Extended APIC Register Space Не поддерживается
Fast Save & Restore Поддерживается
Hardware Lock Elision (HLE) Не поддерживается
Hybrid Boost Не поддерживается
Hyper-Threading Technology (HTT) Не поддерживается
Instruction Based Sampling Не поддерживается
Invariant Time Stamp Counter Поддерживается
L1 Context ID Не поддерживается
L2I Performance Counters Не поддерживается
Lightweight Profiling Не поддерживается
Local APIC On Chip Поддерживается
Machine Check Architecture (MCA) Поддерживается
Machine Check Exception (MCE) Поддерживается
Memory Configuration Registers (MCR) Не поддерживается
Memory Type Range Registers (MTRR) Поддерживается
Model Specific Registers (MSR) Поддерживается
NB Performance Counters Не поддерживается
Page Attribute Table (PAT) Поддерживается
Page Global Extension Поддерживается
Page Size Extension (PSE) Поддерживается
Pending Break Event (PBE) Поддерживается
Performance Time Stamp Counter (PTSC) Не поддерживается
Physical Address Extension (PAE) Поддерживается
Platform Quality of Service Enforcement (PQE) Не поддерживается
Platform Quality of Service Monitoring (PQM) Не поддерживается
Process Context Identifiers (PCID) Не поддерживается
Processor Feedback Interface Не поддерживается
Processor Trace (PT) Не поддерживается
Restricted Transactional Memory (RTM) Не поддерживается
Self-Snoop Поддерживается
Time Stamp Counter (TSC) Поддерживается
Turbo Boost Не поддерживается
Virtual Mode Extension Поддерживается
Watchdog Timer Не поддерживается
x2APIC Не поддерживается
XGETBV / XSETBV OS Enabled Поддерживается
XSAVE / XRSTOR / XSETBV / XGETBV Extended States Поддерживается
XSAVEOPT Не поддерживается
CPUID Registers (CPU #1):
CPUID 00000000 0000000D-756E6547-6C65746E-49656E69
CPUID 00000001 0001067A-00020800-0C08E3FD-BFEBFBFF
CPUID 00000002 05B0B101-005657F0-00000000-2CB4304E
CPUID 00000003 00000000-00000000-00000000-00000000
CPUID 00000004 04000121-01C0003F-0000003F-00000001
CPUID 00000004 04000122-01C0003F-0000003F-00000001
CPUID 00000004 04004143-05C0003F-00000FFF-00000001
CPUID 00000005 00000040-00000040-00000003-03122220
CPUID 00000006 00000003-00000002-00000003-00000000
CPUID 00000007 00000000-00000000-00000000-00000000
CPUID 00000008 00000400-00000000-00000000-00000000
CPUID 00000009 00000000-00000000-00000000-00000000
CPUID 0000000A 07280202-00000000-00000000-00000503
CPUID 0000000C 00000000-00000000-00000000-00000000
CPUID 0000000D 00000003-00000240-00000240-00000000
CPUID 80000000 80000008-00000000-00000000-00000000
CPUID 80000001 00000000-00000000-00000001-20100000
CPUID 80000002 65746E49-2952286C-726F4320-4D542865
CPUID 80000003 44203229-43206F75-20205550-54202020
CPUID 80000004 30303939-20402020-36302E33-007A4847
CPUID 80000005 00000000-00000000-00000000-00000000
CPUID 80000006 00000000-00000000-18008040-00000000
CPUID 80000007 00000000-00000000-00000000-00000000
CPUID 80000008 00003024-00000000-00000000-00000000
CPUID Registers (CPU #2):
CPUID 00000000 0000000D-756E6547-6C65746E-49656E69
CPUID 00000001 0001067A-01020800-0C08E3FD-BFEBFBFF
CPUID 00000002 05B0B101-005657F0-00000000-2CB4304E
CPUID 00000003 00000000-00000000-00000000-00000000
CPUID 00000004 04000121-01C0003F-0000003F-00000001
CPUID 00000004 04000122-01C0003F-0000003F-00000001
CPUID 00000004 04004143-05C0003F-00000FFF-00000001
CPUID 00000005 00000040-00000040-00000003-03122220
CPUID 00000006 00000003-00000002-00000003-00000000
CPUID 00000007 00000000-00000000-00000000-00000000
CPUID 00000008 00000400-00000000-00000000-00000000
CPUID 00000009 00000000-00000000-00000000-00000000
CPUID 0000000A 07280202-00000000-00000000-00000503
CPUID 0000000C 00000000-00000000-00000000-00000000
CPUID 0000000D 00000003-00000240-00000240-00000000
CPUID 80000000 80000008-00000000-00000000-00000000
CPUID 80000001 00000000-00000000-00000001-20100000
CPUID 80000002 65746E49-2952286C-726F4320-4D542865
CPUID 80000003 44203229-43206F75-20205550-54202020
CPUID 80000004 30303939-20402020-36302E33-007A4847
CPUID 80000005 00000000-00000000-00000000-00000000
CPUID 80000006 00000000-00000000-18008040-00000000
CPUID 80000007 00000000-00000000-00000000-00000000
CPUID 80000008 00003024-00000000-00000000-00000000
MSR Registers:
MSR 00000017 001C-0000-98F4-CB24 [PlatID = 7]
MSR 0000001B 0000-0000-FEE0-0900
MSR 0000002A 0000-0000-42CC-0800
MSR 0000008B 0000-0A0C-0000-0000
MSR 000000CD 0000-0000-0000-01E0
MSR 000000CE 8017-0C2C-4345-060F
MSR 000000E7 0000-0000-01B1-3526
MSR 000000E8 0000-0000-01A6-AB2E
MSR 000000EE 0000-0000-9EB9-1000
MSR 0000011E 0000-0000-7470-2111
MSR 00000198 0617-4B24-0600-4B24
MSR 00000199 0000-0000-0000-0C2C
MSR 0000019A 0000-0000-0000-0002
MSR 0000019B 0000-0000-0000-0000
MSR 0000019C 0000-0000-8829-0000
MSR 0000019D 0000-0000-0000-0617
MSR 000001A0 0000-0013-6C95-0481
MSR 00000480 005A-0800-0000-000D
MSR 00000481 0000-003F-0000-0016
MSR 00000482 F7F9-FFFE-0401-E172
MSR 00000483 0003-FFFF-0003-6DFF
MSR 00000484 0000-3FFF-0000-11FF
MSR 00000485 0000-0000-0004-03C0
MSR 00000486 0000-0000-8000-0021
MSR 00000487 0000-0000-FFFF-FFFF
MSR 00000488 0000-0000-0000-2000
MSR 00000489 0000-0000-0004-67FF
MSR 0000048A 0000-0000-0000-002C
MSR 0000048B 0000-0041-0000-0000
--------[ Системная плата ]---------------------------------------------------------------------------------------------
Свойства системной платы:
ID системной платы <DMI>
Системная плата Acer Aspire 5738
Свойства шины FSB:
Тип шины Intel AGTL+
Ширина шины 64 бит
Реальная частота 267 МГц (QDR)
Эффективная частота 1066 МГц
Пропускная способность 8531 МБ/с
Свойства шины памяти:
Тип шины Dual DDR3 SDRAM
Ширина шины 128 бит
Соотношение DRAM:FSB 16:8
Реальная частота 533 МГц (DDR)
Эффективная частота 1066 МГц
Пропускная способность 17063 МБ/с
Свойства шины чипсета:
Тип шины Intel Direct Media Interface
Производитель системной платы:
Фирма Acer Inc.
Информация о продукте
http://us.acer.com/ac/en/US/content/group/desktops Загрузка обновлений BIOS
http://us.acer.com/ac/en/US/content/drivers--------[ SPD ]---------------------------------------------------------------------------------------------------------
[ DIMM1: A-Data (4 ГБ DDR3-1333 DDR3 SDRAM) ]
Свойства модуля памяти:
Имя модуля A-Data
Серийный номер 8C780200h (161932)
Дата выпуска Неделя 9 / 2012
Размер модуля 4 ГБ (2 ranks, 8 banks)
Тип модуля SO-DIMM
Тип памяти DDR3 SDRAM
Скорость памяти DDR3-1333 (667 МГц)
Ширина модуля 64 bit
Напряжение модуля 1.5 V
Метод обнаружения ошибок Нет
Частота регенерации Норма (7.8 us)
Тайминги памяти:
@ 666 МГц 9-9-9-24 (CL-RCD-RP-RAS) / 33-107-4-10-5-5-20 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 609 МГц 8-8-8-22 (CL-RCD-RP-RAS) / 30-98-4-10-5-5-19 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 533 МГц 7-7-7-20 (CL-RCD-RP-RAS) / 27-86-4-8-4-4-16 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 457 МГц 6-6-6-17 (CL-RCD-RP-RAS) / 23-74-3-7-4-4-14 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 380 МГц 5-5-5-14 (CL-RCD-RP-RAS) / 19-61-3-6-3-3-12 (RC-RFC-RRD-WR-WTR-RTP-FAW)
Функции модуля памяти:
Auto Self Refresh (ASR) Поддерживается
DLL-Off Mode Поддерживается
Extended Temperature Range Поддерживается
Extended Temperature Refresh Rate Не поддерживается
On-Die Thermal Sensor Readout (ODTS) Не поддерживается
Partial Array Self Refresh (PASR) Не поддерживается
RZQ/6 Поддерживается
RZQ/7 Поддерживается
Производитель модуля памяти:
Фирма ADATA Technology Co.
Информация о продукте
http://www.adata-group.com/index.php?ac ... d=6&lan=en [ DIMM3: Samsung M471B5273DH0-CK0 ]
Свойства модуля памяти:
Имя модуля Samsung M471B5273DH0-CK0
Серийный номер E598C2C5h (3317864677)
Дата выпуска Неделя 34 / 2012
Размер модуля 4 ГБ (2 ranks, 8 banks)
Тип модуля SO-DIMM
Тип памяти DDR3 SDRAM
Скорость памяти DDR3-1600 (800 МГц)
Ширина модуля 64 bit
Напряжение модуля 1.5 V
Метод обнаружения ошибок Нет
Частота регенерации Норма (7.8 us)
Производитель DRAM Samsung
Тайминги памяти:
@ 800 МГц 11-11-11-28 (CL-RCD-RP-RAS) / 39-128-5-12-6-6-24 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 761 МГц 10-10-10-27 (CL-RCD-RP-RAS) / 37-122-5-12-6-6-23 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 685 МГц 9-9-9-24 (CL-RCD-RP-RAS) / 33-110-5-11-6-6-21 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 609 МГц 8-8-8-22 (CL-RCD-RP-RAS) / 30-98-4-10-5-5-19 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 533 МГц 7-7-7-19 (CL-RCD-RP-RAS) / 26-86-4-8-4-4-16 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 457 МГц 6-6-6-16 (CL-RCD-RP-RAS) / 22-74-3-7-4-4-14 (RC-RFC-RRD-WR-WTR-RTP-FAW)
@ 380 МГц 5-5-5-14 (CL-RCD-RP-RAS) / 19-61-3-6-3-3-12 (RC-RFC-RRD-WR-WTR-RTP-FAW)
Функции модуля памяти:
Auto Self Refresh (ASR) Не поддерживается
DLL-Off Mode Поддерживается
Extended Temperature Range Поддерживается
Extended Temperature Refresh Rate Не поддерживается
On-Die Thermal Sensor Readout (ODTS) Не поддерживается
Partial Array Self Refresh (PASR) Не поддерживается
RZQ/6 Поддерживается
RZQ/7 Поддерживается
Производитель модуля памяти:
Фирма Samsung
Информация о продукте
http://www.samsung.com/global/business/semiconductor--------[ Чипсет ]------------------------------------------------------------------------------------------------------
[ Северный мост: Intel Cantiga GM45 ]
Свойства северного моста:
Северный мост Intel Cantiga GM45
Платформа Intel Montevina
Поддерживаемые скорости FSB FSB533, FSB667, FSB800, FSB1066
Поддерживаемые типы памяти DDR2-667, DDR2-800, DDR3-667, DDR3-800, DDR3-1066 SDRAM
Максимальный объём памяти 8 ГБ
Версия / Stepping 07 / B3
Тип корпуса 1329 Pin FC-BGA
Размеры корпуса 34 mm x 34 mm
Технологический процесс 65 nm
Напряжение питания ядра 1.05 V
TDP 12 W
In-Order Queue Depth 12
Контроллер памяти:
Тип Dual Channel (128 бит)
Активный режим Dual Channel (128 бит)
Тайминги памяти:
CAS Latency (CL) 7T
RAS To CAS Delay (tRCD) 7T
RAS Precharge (tRP) 7T
RAS Active Time (tRAS) 20T
Row Refresh Cycle Time (tRFC) 104T
RAS To RAS Delay (tRRD) 4T
Write Recovery Time (tWR) 8T
Read To Read Delay (tRTR) Different Rank: 6T
Read To Write Delay (tRTW) 8T
Write To Read Delay (tWTR) 4T, Same Rank: 14T, Different Rank: 6T
Write To Write Delay (tWTW) Different Rank: 7T
Read To Precharge Delay (tRTP) 3T
Write To Precharge Delay (tWTP) 18T
Precharge To Precharge Delay (tPTP) 1T
Four Activate Window Delay (tFAW) 20T
Write CAS Latency (tWCL) 6T
CKE Min. Pulse Width (tCKE) 3T
Refresh Period (tREF) 7.8 us
Burst Length (BL) 8
Коррекция ошибок:
ECC Не поддерживается
ChipKill ECC Не поддерживается
RAID Не поддерживается
ECC Scrubbing Не поддерживается
Разъёмы памяти:
Разъём DRAM #1 4 ГБ (DDR3 SDRAM)
Разъём DRAM #2 4 ГБ (DDR3 SDRAM)
Встроенный графический контроллер:
Тип графического контроллера Intel GMA 4500MHD
Статус графического контроллера Запрещено
Контроллер PCI Express:
PCI-E 1.0 x16 port #2 Используется @ x16 (ATI Mobility Radeon HD 4570 (Acer) Video Adapter, ATI RV710/730/740 - High Definition Audio Controller)
Производитель чипсета:
Фирма Intel Corporation
Информация о продукте
http://www.intel.com/products/chipsets Загрузка драйверов
http://support.intel.com/support/chipsets [ Южный мост: Intel 82801IM ICH9M ]
Свойства южного моста:
Южный мост Intel 82801IM ICH9M
Платформа Intel Montevina
Версия / Stepping 93 / A3
Тип корпуса 676 Pin mBGA
Размеры корпуса 31 mm x 31 mm
Технологический процесс 130 nm
Напряжение питания ядра 1.05 V
TDP 2.5 W
High Definition Audio:
Имя кодека Realtek ALC888
ID кодека 10EC0888h / 10250205h
Версия кодека 1002h
Тип кодека Audio
Контроллер PCI Express:
PCI-E 1.0 x1 port #1 Используется @ x1 (Broadcom NetLink BCM5784M PCI-E Gigabit Ethernet Controller)
PCI-E 1.0 x1 port #2 Используется @ x1 (Atheros AR5B95 Wireless Network Adapter)
PCI-E 1.0 x1 port #5 Пусто
Производитель чипсета:
Фирма Intel Corporation
Информация о продукте
http://www.intel.com/products/chipsets Загрузка драйверов
http://support.intel.com/support/chipsets--------[ BIOS ]--------------------------------------------------------------------------------------------------------
Свойства BIOS:
Тип BIOS Phoenix
Версия BIOS V1.34
Дата BIOS системы 09/24/10
Дата BIOS видеоадаптера 06/08/09
Производитель BIOS:
Фирма Phoenix Technologies Ltd.
--------[ ACPI ]--------------------------------------------------------------------------------------------------------
[ APIC: Multiple APIC Description Table ]
Свойства таблицы ACPI:
Подпись ACPI APIC
Описание таблицы Multiple APIC Description Table
Адрес памяти BFDFEF70h
Размер таблицы 104 байт
OEM ID PTLTD
OEM Table ID APIC
OEM Revision 06040000h
Creator ID LTP
Creator Revision 00000000h
Local APIC Address FEE00000h
Processor Local APIC:
ACPI Processor ID 00h
APIC ID 00h
Статус Разрешено
Processor Local APIC:
ACPI Processor ID 01h
APIC ID 01h
Статус Разрешено
I/O APIC:
I/O APIC ID 02h
I/O APIC Address FEC00000h
Global System Interrupt Base 00000000h
Local APIC NMI:
ACPI Processor ID 00h
Local ACPI LINT# 01h
Полярность Active High
Trigger Mode Edge-Triggered
Local APIC NMI:
ACPI Processor ID 01h
Local ACPI LINT# 01h
Полярность Active High
Trigger Mode Edge-Triggered
Interrupt Source Override:
Шина ISA
Источник IRQ0
Global System Interrupt 00000002h
Полярность Active High
Trigger Mode Edge-Triggered
Interrupt Source Override:
Шина ISA
Источник IRQ9
Global System Interrupt 00000009h
Полярность Active High
Trigger Mode Level-Triggered
[ BOOT: Simple Boot Flag Table ]
Свойства таблицы ACPI:
Подпись ACPI BOOT
Описание таблицы Simple Boot Flag Table
Адрес памяти BFDFEFD8h
Размер таблицы 40 байт
OEM ID PTLTD
OEM Table ID $SBFTBL$
OEM Revision 06040000h
Creator ID LTP
Creator Revision 00000001h
[ DSDT: Differentiated System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI DSDT
Описание таблицы Differentiated System Description Table
Адрес памяти BFDE5000h
Размер таблицы 43141 байт
OEM ID Intel
OEM Table ID CANTIGA
OEM Revision 06040000h
Creator ID MSFT
Creator Revision 03000000h
nVIDIA SLI:
SLI Certification Нет
PCI 0-0-0-0 (Direct I/O) 8086-2A40 (Intel GL40/GM45/GM47/GS45/PM45)
PCI 0-0-0-0 (HAL) 8086-2A40 (Intel GL40/GM45/GM47/GS45/PM45)
Lucid Virtu:
Virtu Certification Нет
[ FACP: Fixed ACPI Description Table ]
Свойства таблицы ACPI:
Подпись ACPI FACP
Описание таблицы Fixed ACPI Description Table
Адрес памяти BFDE2000h
Размер таблицы 116 байт
OEM ID INTEL
OEM Table ID CRESTLNE
OEM Revision 06040000h
Creator ID LOHR
Creator Revision 0000005Ah
FACS Address BFD9DFC0h
DSDT Address BFDE5000h
SMI Command Port 000000B2h
PM Timer 00000408h
[ FACP: Fixed ACPI Description Table ]
Свойства таблицы ACPI:
Подпись ACPI FACP
Описание таблицы Fixed ACPI Description Table
Адрес памяти 00000000-BFDE4000h
Размер таблицы 244 байт
OEM ID INTEL
OEM Table ID CRESTLNE
OEM Revision 06040000h
Creator ID ALAN
Creator Revision 00000001h
FACS Address BFD9DFC0h / 00000000-BFD9DFC0h
DSDT Address BFDE5000h / 00000000-BFDE5000h
SMI Command Port 000000B2h
PM Timer 00000408h
[ FACS: Firmware ACPI Control Structure ]
Свойства таблицы ACPI:
Подпись ACPI FACS
Описание таблицы Firmware ACPI Control Structure
Адрес памяти BFD9DFC0h
Размер таблицы 64 байт
Hardware Signature 00000000h
Waking Vector 00000000h
Global Lock 00000000h
[ HPET: IA-PC High Precision Event Timer Table ]
Свойства таблицы ACPI:
Подпись ACPI HPET
Описание таблицы IA-PC High Precision Event Timer Table
Адрес памяти BFDFED86h
Размер таблицы 56 байт
OEM ID INTEL
OEM Table ID CRESTLNE
OEM Revision 06040000h
Creator ID LOHR
Creator Revision 0000005Ah
HPET Address 00000000-FED00000h
Vendor ID 8086h
Revision ID 01h
Number of Timers 3
Counter Size 64 бит
Minimum Clock Ticks 128
Page Protection No Guarantee
OEM Attribute 0h
LegacyReplacement IRQ Routing Поддерживается
[ MCFG: Memory Mapped Configuration Space Base Address Description Table ]
Свойства таблицы ACPI:
Подпись ACPI MCFG
Описание таблицы Memory Mapped Configuration Space Base Address Description Table
Адрес памяти BFDFEDBEh
Размер таблицы 60 байт
OEM ID INTEL
OEM Table ID CRESTLNE
OEM Revision 06040000h
Creator ID LOHR
Creator Revision 0000005Ah
Config Space Address 00000000-E0000000h
PCI Segment 0000h
Start Bus Number 00h
End Bus Number FFh
[ RSD PTR: Root System Description Pointer ]
Свойства таблицы ACPI:
Подпись ACPI RSD PTR
Описание таблицы Root System Description Pointer
Адрес памяти 000F6B10h
Размер таблицы 36 байт
OEM ID PTLTD
RSDP Revision 2 (ACPI 2.0+)
RSDT Address BFDF42A9h
XSDT Address 00000000-BFDF4305h
[ RSDT: Root System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI RSDT
Описание таблицы Root System Description Table
Адрес памяти BFDF42A9h
Размер таблицы 64 байт
OEM ID ACRSYS
OEM Table ID ACRPRDCT
OEM Revision 06040000h
Creator ID INNA
Creator Revision 00000000h
RSDT Entry #0 BFDE2000h (FACP)
RSDT Entry #1 BFDFED86h (HPET)
RSDT Entry #2 BFDFEDBEh (MCFG)
RSDT Entry #3 BFDFEDFAh (SLIC)
RSDT Entry #4 BFDFEF70h (APIC)
RSDT Entry #5 BFDFEFD8h (BOOT)
RSDT Entry #6 BFDE3000h (SSDT)
[ SLIC: Software Licensing Description Table ]
Свойства таблицы ACPI:
Подпись ACPI SLIC
Описание таблицы Software Licensing Description Table
Адрес памяти BFDFEDFAh
Размер таблицы 374 байт
OEM ID ACRSYS
OEM Table ID ACRPRDCT
OEM Revision 06040000h
Creator ID ANNI
Creator Revision 00000001h
Версия SLIC v2.1
OEM Public Key:
Key Type 06h
Версия 02h
Algorithm 00002400h
Magic RSA1
Bit Length 1024
Exponent 65537
SLIC Marker:
Версия 00020001h
OEM ID ACRSYS
OEM Table ID ACRPRDCT
Windows Flag WINDOWS
[ SSDT: Secondary System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI SSDT
Описание таблицы Secondary System Description Table
Адрес памяти BFD18620h
Размер таблицы 1353 байт
OEM ID PmRef
OEM Table ID Cpu0Cst
OEM Revision 00003001h
Creator ID INTL
Creator Revision 20050624h
[ SSDT: Secondary System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI SSDT
Описание таблицы Secondary System Description Table
Адрес памяти BFD19CA0h
Размер таблицы 463 байт
OEM ID PmRef
OEM Table ID ApIst
OEM Revision 00003000h
Creator ID INTL
Creator Revision 20050624h
[ SSDT: Secondary System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI SSDT
Описание таблицы Secondary System Description Table
Адрес памяти BFD19F20h
Размер таблицы 141 байт
OEM ID PmRef
OEM Table ID ApCst
OEM Revision 00003000h
Creator ID INTL
Creator Revision 20050624h
[ SSDT: Secondary System Description Table ]
Свойства таблицы ACPI:
Подпись ACPI SSDT
Описание таблицы Secondary System Description Table
Адрес памяти BFD1AC20h
Размер таблицы 679 байт
OEM ID PmRef
OEM Table ID Cpu0Ist
OEM Revision 00003000h
Creator ID INTL
Creator Revision 20050624h
